

| Copyright 2007 - 2010, Second Vision, LLC, All rights reserved Eden Prairie, MN |
| Phone: (866) 961-8822 Fax: (866) 490-4807 |
| Xtend Module 1 Features |
![]() | Auto Focus | |
![]() | High Contrast / false colours | |
![]() | Colour image - one button press | |
![]() | Magnification - 3 to 68x* | |
![]() | Brightness control | |
![]() | Designed for usability |
![]() | Lines and Blinds | |
![]() | Enhanced page location | |
![]() | Magnification preset | |

| Xtend Module 2 Features |
![]() | Enhanced Lines and Blinds | |
![]() | Enhanced page location | |
![]() | Magnification preset | |
![]() | Calculator | |
![]() | Clock | |
![]() | Calendar | |

| Xtend Module 3 Features |
![]() | Xtend Magnification Viewing to PC Screen | |
![]() | Xtend Magnification Viewing to Split Screen PC Viewing | |
![]() | Enhanced Lines and Blinds | |
![]() | Enhanced page location | |
![]() | Magnification preset | |
![]() | Calculator | |
![]() | Clock | |
![]() | Calendar | |


![]() | SmartView Xtend designed by you - the SmartView Xtend has been carefully | |
| designed to offer people with macular degeneration, diabetic retinopathy, or other eye conditions increased flexibility and additional functionality | ||
![]() | By magnifying and enlarging text, objects, and actions, the SmartView Xtend | |
| makes everyday activities like viewing photos, reading labels, browsing through a magazine, writing cheques, and doing a crossword easy once again | ||
![]() | One base model tailored to your needs - getting started is easy with the | |
| SmartView Xtend. It includes all the basic features you’d expect, plus a few more that our customers asked for. If you decide you want to upgrade your SmartView to include more features, you can - easily and affordably, by choosing any of the SmartView Xtend modules | ||
![]() | Our customers asked and we listened - each Xtend module has been | |
| designed to fit specific customer profiles identified through usability research. We study users' backgrounds and their daily routine, then closely monitor how they use our product | ||
![]() | Usability is where the vision of our product development team meets the real- | |
| world demands of our customers. It is this vital research that has made the SmartView Xtend more useful, usable and desirable |
